Filters Reset
Save Search (1)
Save your search to get Alerts
659 Properties
659 Properties Available In 02135
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 61 Bed 1 Bath 650 SqFt$2,550New
- 1/12 123 Beds 1 Bath 1,100 SqFt$3,800New
- 3D2 Beds 1 Bath 1,112 SqFt$600,000New
- 1/14 141 Bed 1 Bath 802 SqFt$699,000New
- 1/22 225 Beds 2 Baths 2,500 SqFt$4,800New
17 Mount Vernon St. #17, Boston, MA 02135
Listed by Michael Fedorouk of Coldwell Banker Realty - Boston
Multi-Family, Townhouse
- 1/16 162 Beds 1 Bath 1,159 SqFt$3,000New
- 1/11 111 Bed 1 Bath 550 SqFt$2,300New
- 1/20 203 Beds 1 Bath 1,200 SqFt$3,300New
78 Hunnewell Ave #1, Boston, MA 02135
Listed by Ethan Piani-Hohmann of Shilalis Real Estate
Multi-Family, Townhouse
- 1/17 173 Beds 1 Bath 920 SqFt$3,700New
- 1/11 112 Beds 1 Bath 700 SqFt$2,200New
- 1/9 91 Bed 1 Bath 587 SqFt$2,200New
- 1/11 112 Beds 1 Bath 800 SqFt$2,900New
33 Eastburn St #1, Boston, MA 02135
Listed by Alvin Tsang of Thread Real Estate, LLC
Multi-Family, Townhouse
- 1/16 161 Bed 1 Bath 460 SqFt$2,000New
90 Kilsyth Rd #3, Boston, MA 02135
Listed by Jenny Cheng of Coldwell Banker Realty - Lexington
Condo
- 1/21 212 Beds 1 Bath 766 SqFt$3,600New
- 1/10 101 Bed 1 Bath 556 SqFt$2,250New
- 1/29 292 Beds 1 Bath 846 SqFt$500,000New
- 1/17 173 Beds 1.5 Baths 9,999 SqFt$3,600New
96 Brooks #1, Boston, MA 02135
Listed by Andrew Sebaaly of NextGen Realty, Inc.
Multi-Family, Townhouse
- 1/10 102 Beds 1 Bath 807 SqFt$605,000New
- 1/10 104 Beds 1 Bath 9,999 SqFt$3,950New
- 1/11 112 Beds 1 Bath 820 SqFt$2,790New
51 Colborne Rd #2, Boston, MA 02135
Listed by [MemberLastName, MemberFirstName, MemberMiddleName] of Coldwell Banker Realty - Newton
Condo
- 1/10 101 Bed 1 Bath 556 SqFt$2,295New
- 1/13 131 Bed 1 Bath 9,999 SqFt$2,350New
- 1/31 315 Beds 2 Baths 1,550 SqFt$3,700New
- 1/13 134 Beds 2 Baths 9,999 SqFt$3,500New