Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 02142
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2.5 Baths 1,505 SqFt$1,850,000Open Tue 6PM-7PM
75-83 Cambridge Pkwy #W403, Cambridge, MA 02142
Listed by Wendy Reservitz of William Raveis R.E. & Home Services
Condo
- 1/11 112 Beds 2 Baths 1,098 SqFt$4,890New
- 1/17 171 Bath 522 SqFt$3,230New
- 1/17 171 Bath 522 SqFt$3,225New
- 1/16 161 Bed 1 Bath 716 SqFt$4,050New
- 1/7 71 Bed 1 Bath 700 SqFt$3,735New
- 1/11 111 Bed 1 Bath 942 SqFt$4,230New
- 1/17 171 Bed 1 Bath 650 SqFt$3,790Active
- 1/7 71 Bed 1 Bath 700 SqFt$3,815Pending
- 1/12 122 Beds 2.5 Baths 1,595 SqFt$6,950Active
75-83 Cambridge Parkway #W1102, Cambridge, MA 02142
Listed by Beth Freeman of Around Town Real Estate
Condo
- 1/10 101 Bed 1 Bath 693 SqFt$4,455Active
- 1/9 91 Bath 466 SqFt$3,160Pending
- 1/7 72 Beds 3 Baths 1,631 SqFt$5,500Active
- 1/8 81 Bed 1 Bath 541 SqFt$3,490Pending
- 1/9 92 Beds 2 Baths 1,281 SqFt$1,100,000Active
- 1/11 112 Beds 2 Baths 1,098 SqFt$4,980Active
- 1/11 112 Beds 2 Baths 1,098 SqFt$4,900Active
- 1/16 161 Bath 522 SqFt$3,060Pending
- 1/9 91 Bath 466 SqFt$3,100Pending
- 1/12 122 Beds 2 Baths 1,144 SqFt$4,905Active
- 1/34 342 Beds 2 Baths 1,700 SqFt$9,950Price Dropped by $2K
75-83 Cambridge Pkwy #Unit E509, Cambridge, MA 02142
Listed by Barbara Currier of Coldwell Banker Realty - Cambridge
Condo
- 1/16 161 Bed 1 Bath 650 SqFt$3,645Pending
- 1/17 171 Bath 522 SqFt$3,060Pending
- 1/18 181 Bed 1 Bath 650 SqFt$3,710Pending